1.01 - The Backstage (File Tab)
  • 1.01 - The Backstage (File Tab)
1.02 - Font Group | HOME TAB
  • 1.02 - Font Group | HOME TAB
1.03 - Paragraph Group | HOME TAB
  • 1.03 - Paragraph Group | HOME TAB
1.04 - Drawing Group | HOME TAB
  • 1.04 - Drawing Group | HOME TAB
1.05 - Design Ideas Feature
  • 1.05 - Design Ideas Feature
1.06 - Creating Tables
  • 1.06 - Creating Tables
1.07 - Pictures & Screenshots | INSERT TAB
  • 1.07 - Pictures & Screenshots | INSERT TAB
1.08 - Header & Footer | WordArt
  • 1.08 - Header & Footer | WordArt
1.09 - Themes | Format Background
  • 1.09 - Themes | Format Background
1.10 - Exploring Transitions TAB
  • 1.10 - Exploring Transitions TAB
Awesome 10 Tips & Tricks to become more productive with MICROSOFT POWERPOINT
  • Awesome 10 Tips & Tricks to become more productive with MICROSOFT POWERPOINT